详细介绍
规 格 | 混合桶容积 (L) | zui大装料容积 (L) | 主轴转速 (r/min) | 功 率 (kw) | 重 量 (kg) |
SBH-10 | 10 | 5 | 0-30 | 0.55 | 50 |
SBH-20 | 20 | 16 | 0-12 | 0.55 | 100 |
SBH-50 | 50 | 40 | 0-12 | 1.5 | 300 |
SBH-100 | 100 | 80 | 0-12 | 2.2 | 700 |
SBH-200 | 200 | 160 | 0-12 | 4 | 1500 |
SBH-300 | 300 | 240 | 0-12 | 4 | 160 |
SBH-400 | 400 | 320 | 0-12 | 4 | 1700 |
SBH-500 | 500 | 400 | 0-12 | 5.5 | 2100 |
SBH-600 | 600 | 480 | 0-12 | 5.5 | 2400 |
SBH-800 | 800 | 640 | 0-12 | 7.5 | 2500 |
SBH-1000 | 1000 | 800 | 0-12 | 7.5 | 2550 |
SBH-1500 | 1500 | 1200 | 0-12 | 11 | 3100 |
产品咨询
微信